重现步骤

[步骤]


[结果]


[期望]



ERROR   2023-10-11 18:36:04,258D:\zhcx-service-test\logs\\error-responsibleInventory1697020313.6051261.log:calculateInventory.py:620 2023-07-13 00:00:00 调拨入库责任人不对 仓库:333 sku:3123917 源订单:TF2023070009314 入库数量:40 预期责任人:440 实际责任人:94
ERROR   2023-10-11 18:36:04,271D:\zhcx-service-test\logs\\error-responsibleInventory1697020313.6051261.log:calculateInventory.py:620 2023-07-13 00:00:00 调拨入库责任人不对 仓库:333 sku:2385966 源订单:TF2023070009314 入库数量:50 预期责任人:440 实际责任人:94
ERROR   2023-10-11 18:36:04,273D:\zhcx-service-test\logs\\error-responsibleInventory1697020313.6051261.log:calculateInventory.py:620 2023-07-13 00:00:00 调拨入库责任人不对 仓库:333 sku:3241019 源订单:TF2023070010100 入库数量:22 预期责任人:6145 实际责任人:94
ERROR   2023-10-11 18:36:04,276D:\zhcx-service-test\logs\\error-responsibleInventory1697020313.6051261.log:calculateInventory.py:620 2023-07-13 00:00:00 调拨入库责任人不对 仓库:333 sku:12095941 源订单:TF2023070006497 入库数量:48 预期责任人:440 实际责任人:94
ERROR   2023-10-11 18:36:04,280D:\zhcx-service-test\logs\\error-responsibleInventory1697020313.6051261.log:calculateInventory.py:620 2023-07-13 00:00:00 调拨入库责任人不对 仓库:333 sku:2385966 源订单:TF2023070006484 入库数量:50 预期责任人:440 实际责任人:94
ERROR   2023-10-11 18:36:04,280D:\zhcx-service-test\logs\\error-responsibleInventory1697020313.6051261.log:calculateInventory.py:620 2023-07-13 00:00:00 调拨入库责任人不对 仓库:333 sku:16629919 源订单:TF2023070006484 入库数量:60 预期责任人:440 实际责任人:94
历史记录  
  1. 2023-10-11 19:04:56, 由 曾倩 创建。
  2. 2023-10-11 21:00:16, 由 何建宝 指派给 田新旭。
    修改了 指派给,旧值为 "hejianbao",新值为 "tianxinxu"。
  3. 2023-10-12 11:56:20, 由 田新旭 确认Bug。
    修改了 是否确认,旧值为 "0",新值为 "1"。
  4. 2023-10-12 14:47:14, 由 田新旭 编辑。
    修改了 重现步骤,旧值为 "

    [步骤]


    [结果]


    [期望]



    ERROR   2023-10-11 18:36:04,258D:\zhcx-service-test\logs\\error-responsibleInventory1697020313.6051261.log:calculateInventory.py:620 2023-07-13 00:00:00 调拨入库责任人不对 仓库:333 sku:3123917 源订单:TF2023070009314 入库数量:40 预期责任人:440 实际责任人:94
    ERROR   2023-10-11 18:36:04,271D:\zhcx-service-test\logs\\error-responsibleInventory1697020313.6051261.log:calculateInventory.py:620 2023-07-13 00:00:00 调拨入库责任人不对 仓库:333 sku:2385966 源订单:TF2023070009314 入库数量:50 预期责任人:440 实际责任人:94
    ERROR   2023-10-11 18:36:04,273D:\zhcx-service-test\logs\\error-responsibleInventory1697020313.6051261.log:calculateInventory.py:620 2023-07-13 00:00:00 调拨入库责任人不对 仓库:333 sku:3241019 源订单:TF2023070010100 入库数量:22 预期责任人:6145 实际责任人:94
    ERROR   2023-10-11 18:36:04,276D:\zhcx-service-test\logs\\error-responsibleInventory1697020313.6051261.log:calculateInventory.py:620 2023-07-13 00:00:00 调拨入库责任人不对 仓库:333 sku:12095941 源订单:TF2023070006497 入库数量:48 预期责任人:440 实际责任人:94
    ERROR   2023-10-11 18:36:04,280D:\zhcx-service-test\logs\\error-responsibleInventory1697020313.6051261.log:calculateInventory.py:620 2023-07-13 00:00:00 调拨入库责任人不对 仓库:333 sku:2385966 源订单:TF2023070006484 入库数量:50 预期责任人:440 实际责任人:94
    ERROR   2023-10-11 18:36:04,280D:\zhcx-service-test\logs\\error-responsibleInventory1697020313.6051261.log:calculateInventory.py:620 2023-07-13 00:00:00 调拨入库责任人不对 仓库:333 sku:16629919 源订单:TF2023070006484 入库数量:60 预期责任人:440 实际责任人:94
    ",新值为 "

    [步骤]


    [结果]


    [期望]



    ERROR   2023-10-11 18:36:04,258D:\zhcx-service-test\logs\\error-responsibleInventory1697020313.6051261.log:calculateInventory.py:620 2023-07-13 00:00:00 调拨入库责任人不对 仓库:333 sku:3123917 源订单:TF2023070009314 入库数量:40 预期责任人:440 实际责任人:94
    ERROR   2023-10-11 18:36:04,271D:\zhcx-service-test\logs\\error-responsibleInventory1697020313.6051261.log:calculateInventory.py:620 2023-07-13 00:00:00 调拨入库责任人不对 仓库:333 sku:2385966 源订单:TF2023070009314 入库数量:50 预期责任人:440 实际责任人:94
    ERROR   2023-10-11 18:36:04,273D:\zhcx-service-test\logs\\error-responsibleInventory1697020313.6051261.log:calculateInventory.py:620 2023-07-13 00:00:00 调拨入库责任人不对 仓库:333 sku:3241019 源订单:TF2023070010100 入库数量:22 预期责任人:6145 实际责任人:94
    ERROR   2023-10-11 18:36:04,276D:\zhcx-service-test\logs\\error-responsibleInventory1697020313.6051261.log:calculateInventory.py:620 2023-07-13 00:00:00 调拨入库责任人不对 仓库:333 sku:12095941 源订单:TF2023070006497 入库数量:48 预期责任人:440 实际责任人:94
    ERROR   2023-10-11 18:36:04,280D:\zhcx-service-test\logs\\error-responsibleInventory1697020313.6051261.log:calculateInventory.py:620 2023-07-13 00:00:00 调拨入库责任人不对 仓库:333 sku:2385966 源订单:TF2023070006484 入库数量:50 预期责任人:440 实际责任人:94
    ERROR   2023-10-11 18:36:04,280D:\zhcx-service-test\logs\\error-responsibleInventory1697020313.6051261.log:calculateInventory.py:620 2023-07-13 00:00:00 调拨入库责任人不对 仓库:333 sku:16629919 源订单:TF2023070006484 入库数量:60 预期责任人:440 实际责任人:94
    "。
    修改了 影响环境,旧值为 "trunk,",新值为 "trunk"。

    8388608=ArtificialAllocationBillPutOut  人工调拨出库/

    负数的情况下  指的是 之前出库的记录进行回滚,重新入库


    相关逻辑为:

    //查询当前订单的入库记录, 再根据当前入库记录找到对应的出库记录

    找到出库记录后 出库谁的 恢复谁的入库记录

    如果找不到分配的出库记录 则出库 专仓责任人的责任库存


    而不是重新进行责任库存分配出库

  5. 2023-10-12 14:48:26, 由 田新旭 编辑。
    修改了 重现步骤,旧值为 "

    [步骤]


    [结果]


    [期望]



    ERROR   2023-10-11 18:36:04,258D:\zhcx-service-test\logs\\error-responsibleInventory1697020313.6051261.log:calculateInventory.py:620 2023-07-13 00:00:00 调拨入库责任人不对 仓库:333 sku:3123917 源订单:TF2023070009314 入库数量:40 预期责任人:440 实际责任人:94
    ERROR   2023-10-11 18:36:04,271D:\zhcx-service-test\logs\\error-responsibleInventory1697020313.6051261.log:calculateInventory.py:620 2023-07-13 00:00:00 调拨入库责任人不对 仓库:333 sku:2385966 源订单:TF2023070009314 入库数量:50 预期责任人:440 实际责任人:94
    ERROR   2023-10-11 18:36:04,273D:\zhcx-service-test\logs\\error-responsibleInventory1697020313.6051261.log:calculateInventory.py:620 2023-07-13 00:00:00 调拨入库责任人不对 仓库:333 sku:3241019 源订单:TF2023070010100 入库数量:22 预期责任人:6145 实际责任人:94
    ERROR   2023-10-11 18:36:04,276D:\zhcx-service-test\logs\\error-responsibleInventory1697020313.6051261.log:calculateInventory.py:620 2023-07-13 00:00:00 调拨入库责任人不对 仓库:333 sku:12095941 源订单:TF2023070006497 入库数量:48 预期责任人:440 实际责任人:94
    ERROR   2023-10-11 18:36:04,280D:\zhcx-service-test\logs\\error-responsibleInventory1697020313.6051261.log:calculateInventory.py:620 2023-07-13 00:00:00 调拨入库责任人不对 仓库:333 sku:2385966 源订单:TF2023070006484 入库数量:50 预期责任人:440 实际责任人:94
    ERROR   2023-10-11 18:36:04,280D:\zhcx-service-test\logs\\error-responsibleInventory1697020313.6051261.log:calculateInventory.py:620 2023-07-13 00:00:00 调拨入库责任人不对 仓库:333 sku:16629919 源订单:TF2023070006484 入库数量:60 预期责任人:440 实际责任人:94
    ",新值为 "

    [步骤]


    [结果]


    [期望]



    ERROR   2023-10-11 18:36:04,258D:\zhcx-service-test\logs\\error-responsibleInventory1697020313.6051261.log:calculateInventory.py:620 2023-07-13 00:00:00 调拨入库责任人不对 仓库:333 sku:3123917 源订单:TF2023070009314 入库数量:40 预期责任人:440 实际责任人:94
    ERROR   2023-10-11 18:36:04,271D:\zhcx-service-test\logs\\error-responsibleInventory1697020313.6051261.log:calculateInventory.py:620 2023-07-13 00:00:00 调拨入库责任人不对 仓库:333 sku:2385966 源订单:TF2023070009314 入库数量:50 预期责任人:440 实际责任人:94
    ERROR   2023-10-11 18:36:04,273D:\zhcx-service-test\logs\\error-responsibleInventory1697020313.6051261.log:calculateInventory.py:620 2023-07-13 00:00:00 调拨入库责任人不对 仓库:333 sku:3241019 源订单:TF2023070010100 入库数量:22 预期责任人:6145 实际责任人:94
    ERROR   2023-10-11 18:36:04,276D:\zhcx-service-test\logs\\error-responsibleInventory1697020313.6051261.log:calculateInventory.py:620 2023-07-13 00:00:00 调拨入库责任人不对 仓库:333 sku:12095941 源订单:TF2023070006497 入库数量:48 预期责任人:440 实际责任人:94
    ERROR   2023-10-11 18:36:04,280D:\zhcx-service-test\logs\\error-responsibleInventory1697020313.6051261.log:calculateInventory.py:620 2023-07-13 00:00:00 调拨入库责任人不对 仓库:333 sku:2385966 源订单:TF2023070006484 入库数量:50 预期责任人:440 实际责任人:94
    ERROR   2023-10-11 18:36:04,280D:\zhcx-service-test\logs\\error-responsibleInventory1697020313.6051261.log:calculateInventory.py:620 2023-07-13 00:00:00 调拨入库责任人不对 仓库:333 sku:16629919 源订单:TF2023070006484 入库数量:60 预期责任人:440 实际责任人:94
    "。
  6. 2023-10-12 19:03:50, 由 田新旭 解决,方案为 产品需求缺陷 。
    修改了 解决方案,旧值为 "",新值为 "byPuduct"。
    修改了 解决版本,旧值为 "",新值为 "trunk"。
    修改了 解决日期,旧值为 "",新值为 "2023-10-12 19:02:36"。
    修改了 指派给 ,旧值为 "tianxinxu",新值为 "hejianbao"。
    修改了 Bug状态 ,旧值为 "active",新值为 "resolved"。
    修改了 解决者 ,旧值为 "",新值为 "tianxinxu"。
    需求 对这块不清晰, 目前针对该功能调整成 查找原出库单,若能找到出库单 出库谁的 则重新回滚出库的人员,改功能得有数据 之后 再做测试校验
  7. 2023-10-13 09:36:30, 由 何建宝 指派给 曾倩。
    修改了 指派给,旧值为 "hejianbao",新值为 "zengqian"。
  8. 2023-10-13 13:04:23, 由 曾倩 激活。
    修改了 指派给 ,旧值为 "zengqian",新值为 "tianxinxu"。
    修改了 Bug状态 ,旧值为 "resolved",新值为 "active"。
    修改了 激活日期,旧值为 "",新值为 "2023-10-13 13:04:23"。
    修改了 激活次数,旧值为 "0",新值为 "1"。
    修改了 解决方案,旧值为 "byPuduct",新值为 ""。
    修改了 解决日期,旧值为 "2023-10-12 19:02:36",新值为 "0000-00-00"。
    修改了 解决者 ,旧值为 "tianxinxu",新值为 ""。
    修改了 解决版本,旧值为 "trunk",新值为 ""。
    修改了 关闭日期,旧值为 "",新值为 "0000-00-00"。

    调拨入库,putin_record表的PurchaseNo记录不对

        select  OperateTime,WarehouseId,SKU,OrderNo,ProductQuantity,BillType,id
        from  business_summary_data  where
    --    OperateTime>='2023-07-03 00:00:00' and OperateTime<='2023-07-03 23:59:59' and
         IsCalculate=1  and BillType in (4194304,
               536870912,
               4294967296,
                8388608
                )  and sku='3123917'  and OrderNo='TF2023070009314'  ;


  9. 2023-10-13 15:09:33, 由 田新旭 解决,方案为 产品需求缺陷 。
    修改了 解决方案,旧值为 "",新值为 "byPuduct"。
    修改了 解决版本,旧值为 "",新值为 "trunk"。
    修改了 解决日期,旧值为 "",新值为 "2023-10-13 15:08:50"。
    修改了 指派给 ,旧值为 "tianxinxu",新值为 "zengqian"。
    修改了 Bug状态 ,旧值为 "active",新值为 "resolved"。
    修改了 解决者 ,旧值为 "",新值为 "tianxinxu"。

    PurchaseNo已优化成出库撤销单的OrderNo


  10. 2023-10-16 15:47:47, 由 曾倩 关闭。
    修改了 Bug状态 ,旧值为 "resolved",新值为 "closed"。
    修改了 指派给 ,旧值为 "zengqian",新值为 "closed"。
    修改了 由谁关闭,旧值为 "",新值为 "zengqian"。
    修改了 关闭日期,旧值为 "",新值为 "2023-10-16 15:47:47"。
  11. 2023-11-17 09:55:45, 由 刘超 编辑。
    修改了 所属模块,旧值为 "1740",新值为 "1852"。
所属项目 技术中心-需求池
所属模块 供应链   产品采购   产品库
所属计划
所属迭代
Bug类型
严重程度 提示
优先级 P2
Bug状态 已关闭
业务部门
影响功能
开发责任人
测试责任人
解决时效 0
激活次数 1
激活日期 2023-10-13 13:04:23
是否确认 是
当前指派 Closed 于 2023-10-16 15:47:47
截止日期 0000-00-00
上线时间
上线时效
操作系统
浏览器
关键词
抄送给
所属迭代
相关需求 #14341 PSMS: 责任库存分摊逻辑调整优化
相关任务
由谁创建 曾倩 于 2023-10-11 19:04:56
影响环境 测试环境-测试反馈
由谁解决 田新旭 于 2023-10-13 15:08:50
解决版本 主干
解决方案 产品需求缺陷
由谁关闭 曾倩 于 2023-10-16 15:47:47
最后修改 刘超 于 2023-11-17 09:55:44
相关Bug