重现步骤

[结果]

当前状态: PROBLEM 未恢复正常: ALY-ZH-HK-LFW-Spider01 | 47.86.109.228 | High CPU utilization (over 97% for 30m) | 191.0 | 2025-09-15 19:33:47 ALY-ZH-HK-LFW-Spider02 | 47.83.246.84 | High CPU utilization (over 97% for 30m) | 115.0 | 2025-09-15 20:50:41 ALY-ZH-HK-LFW-Spider07 | 47.86.105.145 | High CPU utilization (over 97% for 30m) | 114.0 | 2025-09-15 20:51:18 ALY-ZH-HK-LFW-Spider04 | 47.83.245.143 | High CPU utilization (over 97% for 30m) | 114.0 | 2025-09-15 20:51:29 ALY-ZH-HK-LFW-Spider17 | 47.86.109.217 | High CPU utilization (over 97% for 30m) | 110.0 | 2025-09-15 20:55:17 ALY-ZH-HK-LFW-Spider18 | 47.83.150.135 | High CPU utilization (over 97% for 30m) | 108.0 | 2025-09-15 20:57:39 ALY-ZH-HK-LFW-Spider13 | 47.86.109.71 | High CPU utilization (over 97% for 30m) | 108.0 | 2025-09-15 20:57:41 ALY-ZH-HK-LFW-Spider16 | 47.83.145.96 | High CPU utilization (over 97% for 30m) | 104.0 | 2025-09-15 21:01:23 ALY-ZH-HK-LFW-Spider12 | 47.86.110.48 | High CPU utilization (over 97% for 30m) | 69.0 | 2025-09-15 21:35:47 ALY-ZH-HK-LFW-Spider15 | 47.86.110.236 | High CPU utilization (over 97% for 30m) | 64.0 | 2025-09-15 21:41:29


历史记录  
  1. 2025-09-16 02:59:31, 由 系统部公用 创建。
  2. 2025-09-16 09:24:57, 由 王凯 编辑。
    修改了 所属模块 ,旧值为 "1882",新值为 "1934"。
    修改了 Bug状态 ,旧值为 "active",新值为 "resolved"。
    修改了 开发责任人,旧值为 "",新值为 "shupengming"。
    修改了 测试责任人,旧值为 "",新值为 "closed"。
    修改了 解决时效 ,旧值为 "0",新值为 "NaN"。
    修改了 影响环境 ,旧值为 "",新值为 "proonline"。
    修改了 解决者 ,旧值为 "",新值为 "wangkai"。
    修改了 解决日期 ,旧值为 "0000-00-00 00:00:00",新值为 "2025-09-16 09:24:57"。
    修改了 解决版本 ,旧值为 "",新值为 "trunk"。
    修改了 解决方案 ,旧值为 "",新值为 "feibug"。
    修改了 是否确认 ,旧值为 "0",新值为 "1"。
    修改了 重现步骤 ,区别为:
    001- [结果]当前状态: PROBLEM 未恢复正常:
    001+ [结果]当前状态: PROBLEM 未恢复正常:
    002- ALY-ZH-HK-LFW-Spider01 | 47.86.109.228 | High CPU utilization (over 97% for 30m) | 191.0 | 2025-09-15 19:33:47
    002+ ALY-ZH-HK-LFW-Spider01 | 47.86.109.228 | High CPU utilization (over 97% for 30m) | 191.0 | 2025-09-15 19:33:47
    003- ALY-ZH-HK-LFW-Spider02 | 47.83.246.84 | High CPU utilization (over 97% for 30m) | 115.0 | 2025-09-15 20:50:41
    003+ ALY-ZH-HK-LFW-Spider02 | 47.83.246.84 | High CPU utilization (over 97% for 30m) | 115.0 | 2025-09-15 20:50:41
    004- ALY-ZH-HK-LFW-Spider07 | 47.86.105.145 | High CPU utilization (over 97% for 30m) | 114.0 | 2025-09-15 20:51:18
    004+ ALY-ZH-HK-LFW-Spider07 | 47.86.105.145 | High CPU utilization (over 97% for 30m) | 114.0 | 2025-09-15 20:51:18
    005- ALY-ZH-HK-LFW-Spider04 | 47.83.245.143 | High CPU utilization (over 97% for 30m) | 114.0 | 2025-09-15 20:51:29
    005+ ALY-ZH-HK-LFW-Spider04 | 47.83.245.143 | High CPU utilization (over 97% for 30m) | 114.0 | 2025-09-15 20:51:29
    006- ALY-ZH-HK-LFW-Spider17 | 47.86.109.217 | High CPU utilization (over 97% for 30m) | 110.0 | 2025-09-15 20:55:17
    006+ ALY-ZH-HK-LFW-Spider17 | 47.86.109.217 | High CPU utilization (over 97% for 30m) | 110.0 | 2025-09-15 20:55:17
    007- ALY-ZH-HK-LFW-Spider18 | 47.83.150.135 | High CPU utilization (over 97% for 30m) | 108.0 | 2025-09-15 20:57:39
    007+ ALY-ZH-HK-LFW-Spider18 | 47.83.150.135 | High CPU utilization (over 97% for 30m) | 108.0 | 2025-09-15 20:57:39
    008- ALY-ZH-HK-LFW-Spider13 | 47.86.109.71 | High CPU utilization (over 97% for 30m) | 108.0 | 2025-09-15 20:57:41
    008+ ALY-ZH-HK-LFW-Spider13 | 47.86.109.71 | High CPU utilization (over 97% for 30m) | 108.0 | 2025-09-15 20:57:41
    009- ALY-ZH-HK-LFW-Spider16 | 47.83.145.96 | High CPU utilization (over 97% for 30m) | 104.0 | 2025-09-15 21:01:23
    009+ ALY-ZH-HK-LFW-Spider16 | 47.83.145.96 | High CPU utilization (over 97% for 30m) | 104.0 | 2025-09-15 21:01:23
    010- ALY-ZH-HK-LFW-Spider12 | 47.86.110.48 | High CPU utilization (over 97% for 30m) | 69.0 | 2025-09-15 21:35:47
    010+ ALY-ZH-HK-LFW-Spider12 | 47.86.110.48 | High CPU utilization (over 97% for 30m) | 69.0 | 2025-09-15 21:35:47
    011- ALY-ZH-HK-LFW-Spider15 | 47.86.110.236 | High CPU utilization (over 97% for 30m) | 64.0 | 2025-09-15 21:41:29
    011+ ALY-ZH-HK-LFW-Spider15 | 47.86.110.236 | High CPU utilization (over 97% for 30m) | 64.0 | 2025-09-15 21:41:29
    012-
    012+
    001- <p>[结果]当前状态: PROBLEM 未恢复正常:
    001+ <p>[结果]当前状态: PROBLEM 未恢复正常:
    002- ALY-ZH-HK-LFW-Spider01 | 47.86.109.228 | High CPU utilization (over 97% for 30m) | 191.0 | 2025-09-15 19:33:47
    002+ ALY-ZH-HK-LFW-Spider01 | 47.86.109.228 | High CPU utilization (over 97% for 30m) | 191.0 | 2025-09-15 19:33:47
    003- ALY-ZH-HK-LFW-Spider02 | 47.83.246.84 | High CPU utilization (over 97% for 30m) | 115.0 | 2025-09-15 20:50:41
    003+ ALY-ZH-HK-LFW-Spider02 | 47.83.246.84 | High CPU utilization (over 97% for 30m) | 115.0 | 2025-09-15 20:50:41
    004- ALY-ZH-HK-LFW-Spider07 | 47.86.105.145 | High CPU utilization (over 97% for 30m) | 114.0 | 2025-09-15 20:51:18
    004+ ALY-ZH-HK-LFW-Spider07 | 47.86.105.145 | High CPU utilization (over 97% for 30m) | 114.0 | 2025-09-15 20:51:18
    005- ALY-ZH-HK-LFW-Spider04 | 47.83.245.143 | High CPU utilization (over 97% for 30m) | 114.0 | 2025-09-15 20:51:29
    005+ ALY-ZH-HK-LFW-Spider04 | 47.83.245.143 | High CPU utilization (over 97% for 30m) | 114.0 | 2025-09-15 20:51:29
    006- ALY-ZH-HK-LFW-Spider17 | 47.86.109.217 | High CPU utilization (over 97% for 30m) | 110.0 | 2025-09-15 20:55:17
    006+ ALY-ZH-HK-LFW-Spider17 | 47.86.109.217 | High CPU utilization (over 97% for 30m) | 110.0 | 2025-09-15 20:55:17
    007- ALY-ZH-HK-LFW-Spider18 | 47.83.150.135 | High CPU utilization (over 97% for 30m) | 108.0 | 2025-09-15 20:57:39
    007+ ALY-ZH-HK-LFW-Spider18 | 47.83.150.135 | High CPU utilization (over 97% for 30m) | 108.0 | 2025-09-15 20:57:39
    008- ALY-ZH-HK-LFW-Spider13 | 47.86.109.71 | High CPU utilization (over 97% for 30m) | 108.0 | 2025-09-15 20:57:41
    008+ ALY-ZH-HK-LFW-Spider13 | 47.86.109.71 | High CPU utilization (over 97% for 30m) | 108.0 | 2025-09-15 20:57:41
    009- ALY-ZH-HK-LFW-Spider16 | 47.83.145.96 | High CPU utilization (over 97% for 30m) | 104.0 | 2025-09-15 21:01:23
    009+ ALY-ZH-HK-LFW-Spider16 | 47.83.145.96 | High CPU utilization (over 97% for 30m) | 104.0 | 2025-09-15 21:01:23
    010- ALY-ZH-HK-LFW-Spider12 | 47.86.110.48 | High CPU utilization (over 97% for 30m) | 69.0 | 2025-09-15 21:35:47
    010+ ALY-ZH-HK-LFW-Spider12 | 47.86.110.48 | High CPU utilization (over 97% for 30m) | 69.0 | 2025-09-15 21:35:47
    011- ALY-ZH-HK-LFW-Spider15 | 47.86.110.236 | High CPU utilization (over 97% for 30m) | 64.0 | 2025-09-15 21:41:29
    011+ ALY-ZH-HK-LFW-Spider15 | 47.86.110.236 | High CPU utilization (over 97% for 30m) | 64.0 | 2025-09-15 21:41:29</p>
    012- </p><br />
    012+ <br />
  3. 2025-09-16 09:25:00, 由 王凯 关闭。
    修改了 Bug状态 ,旧值为 "resolved",新值为 "closed"。
    修改了 指派给 ,旧值为 "wangkai",新值为 "closed"。
    修改了 由谁关闭,旧值为 "",新值为 "wangkai"。
    修改了 关闭日期,旧值为 "",新值为 "2025-09-16 09:25:00"。
所属项目 技术中心-需求池
所属模块 数据智能   数据工程
所属计划
所属迭代 系统管理部 - 系统服务优化
Bug类型 钉钉告警
严重程度 提示
优先级 P3
Bug状态 已关闭
业务部门 技术研发中心
影响功能
开发责任人 舒鹏明
测试责任人 Closed
解决时效 0
激活次数 0
激活日期
是否确认 是
当前指派 Closed 于 2025-09-16 09:25:00
截止日期 0000-00-00
上线时间 2025-09-16 09:24:00
上线时效 6.41
操作系统
浏览器
关键词
抄送给
所属迭代 系统管理部 - 系统服务优化
相关需求
相关任务
由谁创建 系统部公用 于 2025-09-16 02:59:31
影响环境 生产环境-线上测试
由谁解决 王凯 于 2025-09-16 09:24:57
解决版本 主干
解决方案 非BUG-纯属误判
由谁关闭 王凯 于 2025-09-16 09:25:00
最后修改 王凯 于 2025-09-16 09:25:00
相关Bug