任务描述
需求描述
需求描述
需求背景:
目前wish、速卖通的订单中间表切换到了销售系统,虎鲸需要通过接口从销售系统获取数据
请求入参:
商户号、修改开始时间、修改结束时间、添加开始时间、添加结束时间、当前页、显示行数
请求方式:
按修改时间请求
返回字段:
表中的全字段
其他:
返回数据需要进行分页
验收标准
暂无
需求背景:
目前wish、速卖通的订单中间表切换到了销售系统,虎鲸需要通过接口从销售系统获取数据
请求入参:
商户号、修改开始时间、修改结束时间、添加开始时间、添加结束时间、当前页、显示行数
请求方式:
按修改时间请求
返回字段:
表中的全字段
其他:
返回数据需要进行分页
2. 速卖通接口调试OK

3. 新销售平台速卖通中间表字段核对
| "Id": 1 | Id |
| CustomerID: 1, | CustomerID |
| "OrderSourceID": 10956, | OrderSourceID |
| "AliExpressOrderID": "8151235343874880", | AliExpressOrderID |
| "BuyerSignerFullName": "orders10 user", | BuyerSignerFullName |
| "BuyerLoginID": "uk1004708882ywzae", | BuyerLoginID |
| "FrozenStatus": "NO_FROZEN", | FrozenStatus |
| "FundStatus": "PAY_SUCCESS", | FundStatus |
| "GmtCreate": "2022-06-09T19:05:43", | GmtCreate |
| "GmtModified": "2022-06-10T16:52:13", | GmtModified |
| "GmtPaySuccess": "2022-06-09 19:06:15", | GmtPaySuccess |
| "GmtTradeEnd": null, | GmtTradeEnd |
| "OrderID": "8151235343874880", | OrderID |
| "IsPhone": false, | IsPhone |
| "IssueStatus": "NO_ISSUE", | IssueStatus |
| "LoanStatus": "loan_none", | LoanStatus |
| "LogisticsStatus": "SELLER_SEND_GOODS", | LogisticsStatus |
| "OrderStatus": "WAIT_BUYER_ACCEPT_GOODS", | OrderStatus |
| "PaymentType": "MIXEDCARD", | PaymentType |
| "SellerOperatorAliidloginID": null, | SellerOperatorAliidloginID |
| "SellerOperatorLoginID": "cn1538279433gkgu", | SellerOperatorLoginID |
| "SellerSignerFullName": "Shop911237121 Store", | SellerSignerFullName |
| "BuyerInfoCountry": "UK", | BuyerInfoCountry |
| "BuyerInfoFirstName": "orders10", | BuyerInfoFirstName |
| "BuyerInfoLastName": "user", | BuyerInfoLastName |
| "BuyerInfoLoginID": "uk1004708882ywzae", | BuyerInfoLoginID |
| "BuyerInfoEmail": "", | BuyerInfoEmail |
| "EscrowFeeAmount": 0.0000, | EscrowFeeAmount |
| "EscrowFeeCent": 0, | EscrowFeeCent |
| "EscrowFeeCurrencyCode": null, | EscrowFeeCurrencyCode |
| "InitOderAmountAmount": 14.9400, | InitOderAmountAmount |
| "InitOderAmountCent": 1494, | InitOderAmountCent |
| "InitOderAmountCurrencyCode": "USD", | InitOderAmountCurrencyCode |
| "IssueModel": null, | IssueModel |
| "ReasonCategoryId": null, | ReasonCategoryId |
| "LoanInfoLoanTime": null, | LoanInfoLoanTime |
| "LoanInfoAmountAmount": 0.0000, | LoanInfoAmountAmount |
| "LoanInfoAmountCent": 0, | LoanInfoAmountCent |
| "LoanInfoAmountCurrencyCode": null, | LoanInfoAmountCurrencyCode |
| "LogisticsAmountAmount": 7.3300, | LogisticsAmountAmount |
| "LogisticsAmountCent": 733, | LogisticsAmountCent |
| "LogisticsAmountCurrencyCode": "USD", | LogisticsAmountCurrencyCode |
| "OrderAmountAmount": 14.9400, | OrderAmountAmount |
| "OrderAmountCent": 1494, | OrderAmountCent |
| "OrderAmountCurrencyCode": "USD", | OrderAmountCurrencyCode |
| "AddressAddress": null, | AddressAddress |
| "AddressAddress2": null, | AddressAddress2 |
| "AddressCity": "Valencia", | AddressCity |
| "AddressContactPerson": "Ernesto GarcAAa CastellAAi (replacement)", | AddressContactPerson |
| "AddressCountry": "ES", | AddressCountry |
| "AddressDetailAddress": "C Albufera, 8 ,Lliria", | AddressDetailAddress |
| "AddressFaxArea": null, | AddressFaxArea |
| "AddressFaxCountry": null, | AddressFaxCountry |
| "AddressFaxNumber": null, | AddressFaxNumber |
| "AddressMobileNo": "612345678", | AddressMobileNo |
| "AddressPhoneArea": null, | AddressPhoneArea |
| "AddressPhoneCountry": "+1", | AddressPhoneCountry |
| "AddressPhoneNumber": null, | AddressPhoneNumber |
| "AddressProvince": "Other", | AddressProvince |
| "AddressZip": "46160", | AddressZip |
| "RefundInfoRefundReason": null, | RefundInfoRefundReason |
| "RefundInfoRefundStatus": null, | RefundInfoRefundStatus |
| "RefundInfoRefundType": null, | RefundInfoRefundType |
| "UpdateTime": "2022-06-20T14:59:43", | UpdateTime |
| "CheckStatusTime": "2022-06-20T14:59:43", | CheckStatusTime |
| "IsProcess": false, | IsProcess |
| "ProcessTime": null, | ProcessTime |
| "PayAmountCurrencyCode": "USD", | PayAmountCurrencyCode |
| "PayAmountAmount": 14.9400, | PayAmountAmount |
| "PayAmountCent": 0, | PayAmountCent |
| "LatestShipDate": null, | LatestShipDate |
| "LatestDeliveryDate": "2022-09-08T16:52:11", | LatestDeliveryDate |
| "DownloadDeliveryDateStatus": 1, | DownloadDeliveryDateStatus |
| "PaymentReminderTotal": null, | PaymentReminderTotal |
| "PaymentReminderUpdateTime": null, | PaymentReminderUpdateTime |
| "DeliveryMessageTotal": null, | DeliveryMessageTotal |
| "DeliveryMessageDateTime": null, | DeliveryMessageDateTime |
| "RemindToCommentTotal": null, | RemindToCommentTotal |
| "RemindToCommentDateTime": null, | RemindToCommentDateTime |
| "ClientIssueStatus": null, | ClientIssueStatus |
| "ClientIssueDateTime": null, | ClientIssueDateTime |
| "IssueGmtCreate": null, | IssueGmtCreate |
| "IssueCmtModified": null, | IssueCmtModified |
| "EvaluateDateTime": null, | EvaluateDateTime |
| "RefundCashAmount": null, | RefundCashAmount |
| "RefundCashCurrencyCode": null, | RefundCashCurrencyCode |
| "RefundCouponAmount": null, | RefundCouponAmount |
| "RefundCouponCurrencyCode": null, | RefundCouponCurrencyCode |
| "RefundTime": null, | RefundTime |
| "IsProcessRefund": null, | IsProcessRefund |
| "RefundCashAmountUSD": null, | RefundCashAmountUSD |
| "RefundCouponAmountUSD": null, | RefundCouponAmountUSD |
| "CheckMessageTime": null, | CheckMessageTime |
| "BatchCode": null, | BatchCode |
| "Cod": false, | Cod |
| "IsFromTmcService": false, | IsFromTmcService |
| "OldOrderStatus": null, | OldOrderStatus |
| "SettlementCurrency": null, | SettlementCurrency |
| "LastModificationTimeTimestamp": 1655708382866, | LastModificationTimeTimestamp |
| "PayAmountBySettlementCur": "14.94", | CreatorId |
| "PayAmountBySettlementCurValue": null, | Creator |
| "SellerOrderAmountAmount": "12.35", | CreationTime |
| "SellerOrderAmountCurrencyCode": null, | LastModifierId |
| "LastModifierId": null, | LastModifier |
| "LastModifier": "", | LastModificationTime |
| "LastModificationTime": null, | PayAmountBySettlementCur |
| "CreatorId": 0, | SellerOrderAmountAmount |
| "Creator": "sys", | PayAmountBySettlementCurValue |
| "CreationTime": "2022-06-20T14:59:43", | SellerOrderAmountCurrencyCode |
4. 速卖通新销售平台,订单产品表字段核对
| Id: 1 | Id |
| CustomerID: 1, | CustomerID |
| "OrderSourceID": 10956, | OrderSourceID |
| "AliExpressOrderID": "8151235343874880", | AliExpressOrderID |
| "FrozenStatus": "NO_FROZEN", | FrozenStatus |
| "FundStatus": "PAY_SUCCESS", | FundStatus |
| "ChildID": "8151235343884880", | ChildID |
| "IssueStatus": "NO_ISSUE", | IssueStatus |
| "LotNum": 1, | LotNum |
| "OrderStatus": "WAIT_BUYER_ACCEPT_GOODS", | OrderStatus |
| "ProductAttributes": " | ProductAttributes |
| ProductCount: 1, | ProductCount |
| "ProductID": "1005004034628216", | ProductID |
| "ProductName" | ProductName |
| "ProductStandard": null, | ProductStandard |
| "ProductUnit": "piece", | ProductUnit |
| "SkuCodes": "W232430M912T5BL", | SkuCodes |
| "InitOrderAmtAmount": 7.6100, | InitOrderAmtAmount |
| "InitOrderAmtCent": "761", | InitOrderAmtCent |
| "InitOrderAmtCurrencyCode": "USD", | InitOrderAmtCurrencyCode |
| "ProductPriceAmount": 7.6100, | ProductPriceAmount |
| "ProductPriceCent": 761, | ProductPriceCent |
| "ProductPriceCurrencyCode": "USD", | ProductPriceCurrencyCode |
| "CanSubmitIssue": false, | CanSubmitIssue |
| "DeliveryTime": "32-32", | DeliveryTime |
| "FreightCommitDay": "90", | FreightCommitDay |
| "GoodsPrepareTime": "3", | GoodsPrepareTime |
| "IssueMode": null, | IssueMode |
| "LogisticsServiceName": | LogisticsServiceName |
| "LogisticsType": "CAINIAO_STANDARD", | LogisticsType |
| "Memo": null, | Memo |
| "MoneyBack3x": false, | MoneyBack3x |
| "ProductImgUrl": | ProductImgUrl |
| "ProductSnapUrl": | ProductSnapUrl |
| "SendGoodsTime": null, | SendGoodsTime |
| "ProductUnitPriceAmount": 7.6100, | ProductUnitPriceAmount |
| "ProductUnitPriceCent": 0, | ProductUnitPriceCent |
| "ProductUnitPriceCurrencyCode": "USD", | ProductUnitPriceCurrencyCode |
| "TotalProductAmount": 7.6100, | TotalProductAmount |
| "TotalProductCent": 0, | TotalProductCent |
| "TotalProductCurrencyCode": "USD", | TotalProductCurrencyCode |
| "LogisticsAmount": 7.3300, | LogisticsAmount |
| "LogisticsCent": 0, | LogisticsCent |
| "LogisticsCurrencyCode": "USD", | LogisticsCurrencyCode |
| "SendGoodsOperator": "SELLER_SEND_GOODS", | SendGoodsOperator |
| "RefundCashAmount": null, | RefundCashAmount |
| "RefundCashCurrencyCode": null, | RefundCashCurrencyCode |
| "RefundCouponAmount": null, | RefundCouponAmount |
| "RefundCouponCurrencyCode": null, | RefundCouponCurrencyCode |
| "RefundTime": null, | RefundTime |
| "RefundInfoRefundReason": null, | RefundInfoRefundReason |
| "RefundInfoRefundStatus": null, | RefundInfoRefundStatus |
| "RefundInfoRefundType": null, | RefundInfoRefundType |
| "RefundCashAmountUSD": null, | RefundCashAmountUSD |
| "RefundCouponAmountUSD": null, | RefundCouponAmountUSD |
| "LogisticsWarehouseType": null, | LogisticsWarehouseType |
| "Tags": null, | Tags |
| "AfflicateFeeRate": 0.0000, | AfflicateFeeRate |
| "EscrowFeeRate": 0.0800, | EscrowFeeRate |
| "AlreadyTaxed": "I_TAXED", | CreatorId |
| "OrderSortId": 1, | Creator |
| "LastModifierId": null, | CreationTime |
| "LastModifier": null, | LastModifierId |
| "LastModificationTime": null, | LastModifier |
| "CreatorId": 0, | LastModificationTime |
| "Creator": "sys", | AlreadyTaxed |
| "CreationTime": "2022-06-20T14:59:43", | OrderSortId |
5. Wish平台,新销售平台提供接口,返回wish平台中间表所有字段

6. Wish新销售平台,接口返回数据核对
| "Id": 2 | Id |
| "CustomerID": 1, | CustomerID |
| "OrderSourceID": 1000012, | OrderSourceID |
| "OrderId": "45643f52ds45f4d56s1fd23s10", | OrderId |
| "OrderState": "SHIPPED", | OrderState |
| "Shipping_Provider": "WishPost", | Shipping_Provider |
| "Currency_Code": "CNY", | Currency_Code |
| "TotalPrice": 37.2300, | TotalPrice |
| "ProductTotalPrice": 67.4800, | ProductTotalPrice |
| "TransportPay": -30.2500, | TransportPay |
| "Processing_Status": "SUCCEEDED", | Processing_Status |
| "Released_At": "2022-09-19T07:03:59", | Released_At |
| "Updated_At": "2022-09-19T05:07:34", | Updated_At |
| "Fbw_Warehouse_Code": null, | Fbw_Warehouse_Code |
| "Customer_Identity_Number": null, | Customer_Identity_Number |
| "LatestShipDate": "2022-09-19T05:07:34", | LatestShipDate |
| "PromotionType": "Wish-Unity,Wish-Delivery,Wish-A+", | PromotionType |
| "OrderDescription": "【Wish平台-合并计划订单】【Wish平台-A+物流计划订单】", | OrderDescription |
| "ChangeLog": null, | ChangeLog |
| "Warehouse_Information": null, | Warehouse_Information |
| "Fulfillment_Records": | Fulfillment_Records |
| "Fulfillment_Requirements": | Fulfillment_Requirements |
| "Fulfillment_Order_Types": "CONFIRMED_DELIVERY_POLICY,ADVANCED_LOGISTICS,UNIFICATION_INITIATIVE", | Fulfillment_Order_Types |
| "Penalties": null, | Penalties |
| "Tax_Information": null, | Tax_Information |
| "Refunds": null, | Refunds |
| "Processing_Source": "UPDATE_TRACKING", | Processing_Source |
| "Transaction_Id": "629f640efe85a0d537191fc6", | Transaction_Id |
| "Product_Sku": "4EV1733258LJJJ5922", | Product_Sku |
| "Product_Name": "Multi-Purpose Heavy Duty Security Anti-Theft Bike Chain Lock For Bicycle Motorcycle", | Product_Name |
| "Product_Quantity": 1, | Product_Quantity |
| "Product_Variation_Image_Url": "https://canary.contestimg.wish.com/api/webimage/5e2574ce8c6b4b4da5e9c8e6-original.jpg", | Product_Variation_Image_Url |
| "Product_Variation_Id": "5e2574ce8c6b4b4da5e93325", | Product_Variation_Id |
| "Product_Id": "5e2574ce8c6b4b4da5e9c8e6", | Product_Id |
| "Product_Size": null, | Product_Size |
| "Product_Color": "black", | Product_Color |
| "Country": null, | Country |
| "Country_Code": "CN", | Country_Code |
| "State": "", | State |
| "City": "", | City |
| "TrueName": "WishPost 仓库 - 1e03d8 - DE", | TrueName |
| "Phone_Number": null, | Phone_Number |
| "Zipcode": "", | Zipcode |
| "Street_Address1": "", | Street_Address1 |
| "Street_Address2": "", | Street_Address2 |
| "Street_Address3": "", | Street_Address3 |
| "Region": null, | Region |
| "Neighborhood": null, | Neighborhood |
| "ExtendedInfo": "{"Product_Quantity":1,"Product_Price":67.48,"Currency_Code":"CNY","Product_Merchant_Payment":52.63,"Product_Shipping_Price":-30.25,"Payment_Total":72.67,"Shipping_Merchant_Payment":-23.6,"Shipping_Reimbursements":43.64,"Tax_Amount_In_Merchant_Currency":17.37}", | ExtendedInfo |
| "IsProcess": true, | IsProcess |
| "ProcessTime": "2022-09-20T14:54:09", | ProcessTime |
| "LastModificationTimeTimestamp": 0, | LastModifierId |
| "LastModifierId": null, | LastModifier |
| "LastModifier": null, | LastModificationTime |
| "LastModificationTime": "2022-09-20T14:54:09", | CreatorId |
| "CreatorId": 0, | Creator |
| "Creator": "sys", | CreationTime |
| "CreationTime": "2022-09-19T12:00:07", | LastModificationTimeTimestamp |
| 所属迭代 | 技术研发中心 9月第2版本(2022年) |
|---|---|
| 所属模块 | / |
| 相关需求 | wish、速卖通销售系统订单主表和子表接口提供 |
| 指派给 | Closed 于 2022-09-26 15:36:16 |
| 任务类型 | 测试 |
| 任务标签 | 初始 |
| 开发组 | |
| 任务状态 | 已关闭 |
| 进度 | 100% |
| 优先级 | P2 |
| 关键词 | |
| 抄送给 |
| 由谁创建 | 刘超 于 2022-09-19 10:45:20 |
|---|---|
| 由谁完成 | 刘超 于 2022-09-21 17:57:55 |
| 由谁取消 | 暂无 |
| 由谁关闭 | zhengqiao 于 2022-09-26 15:36:16 |
| 关闭原因 | 已完成 |
| 最后编辑 | zhengqiao 于 2022-09-26 15:36:16 |
| 团队 | 最初预计 | 总计消耗 | 预计剩余 |
|---|
| 最初预计 | 5工时 |
|---|---|
| 总计消耗 | 5工时 |
| 预计剩余 | 0工时 |
| 预计开始 | 0000-00-00 |
| 实际开始 | 2022-09-21 |
| 截止日期 | 0000-00-00 |
1. 速卖通新销售平台,接口返回字段109个,与数据库字段一致